Primes and PRPs for Team BOINC_Confederation
| Candidate | Prime/PRP | User | Machine | Instance | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 1071883554105*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-10-28 15:14:39 MS | 66941 |
| 1167921891015*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-10-28 20:12:09 MS | 66941 |
| 1209903110295*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-28 21:22:21 MS | 66941 |
| 512631922215*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-27 09:49:23 MS | 66941 |
| 528906059055*2^222333-1 | Prime | odicin | 7950X | c2 | 2023-10-27 10:44:18 MS | 66941 |
| 584368715955*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-27 13:54:58 MS | 66941 |
| 659519442615*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-27 18:01:27 MS | 66941 |
| 691292407935*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-27 19:44:17 MS | 66941 |
| 705094394235*2^222333-1 | Prime | odicin | NZ01 | c4 | 2023-10-27 20:53:01 MS | 66941 |
| 849584506755*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-10-28 04:26:48 MS | 66941 |
| 936539322075*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-10-28 09:39:42 MS | 66941 |
| 997941511605*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-28 12:18:16 MS | 66941 |
| 10027810507995*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-05 01:05:48 MZ | 66942 |
| 10061240279235*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-05 01:35:06 MZ | 66942 |
| 10071297852045*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-05 01:45:39 MZ | 66942 |
| 10208290705245*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-05 03:46:03 MZ | 66942 |
| 10581489671385*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-05 09:13:05 MZ | 66942 |
| 11028857318685*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-05 15:39:30 MZ | 66942 |
| 11036586277575*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-05 15:45:47 MZ | 66942 |
| 11289378550275*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-05 19:12:48 MZ | 66942 |
| 11447526239385*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-05 21:08:15 MZ | 66942 |
| 11524290232665*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-05 22:04:58 MZ | 66942 |
| 11679416968425*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 00:26:07 MZ | 66942 |
| 11750880322695*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 01:33:50 MZ | 66942 |
| 11929980257415*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-06 04:19:48 MZ | 66942 |
| 11986951160805*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 05:14:27 MZ | 66942 |
| 12049021601025*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-06 06:13:44 MZ | 66942 |
| 12126589798155*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-06 07:29:07 MZ | 66942 |
| 12356847694005*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-06 11:03:29 MZ | 66942 |
| 12470823665055*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-06 12:50:33 MZ | 66942 |
| 12516622941135*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 13:35:17 MZ | 66942 |
| 1306716301005*2^222333-1 | Prime | odicin | NZ01 | c4 | 2023-10-29 00:16:37 MS | 66942 |
| 1379753972565*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-29 01:24:45 MS | 66942 |
| 1842761689935*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-29 08:55:12 MZ | 66942 |
| 1849888792155*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-10-29 09:06:10 MZ | 66942 |
| 2015786667135*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-29 12:41:53 MZ | 66942 |
| 2204952922485*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-29 16:38:01 MZ | 66942 |
| 2544319919655*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-10-29 22:33:29 MZ | 66942 |
| 2824833171825*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-30 03:16:38 MZ | 66942 |
| 2853903151335*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-30 03:49:05 MZ | 66942 |
| 3073735267575*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-10-30 08:02:58 MZ | 66942 |
| 3510438051165*2^222333-1 | Prime | odicin | NZ01 | c4 | 2023-10-30 16:45:01 MZ | 66942 |
| 3625193914275*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-30 18:09:29 MZ | 66942 |
| 3652045519545*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-30 18:34:51 MZ | 66942 |
| 4249055979075*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-31 03:56:04 MZ | 66942 |
| 4541433769575*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-10-31 09:14:17 MZ | 66942 |
| 4766397981555*2^222333-1 | Prime | odicin | 3700X | c4 | 2023-10-31 13:05:53 MZ | 66942 |
| 4775980770615*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-31 13:16:42 MZ | 66942 |
| 4786217614575*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-10-31 13:25:35 MZ | 66942 |
| 4901543389965*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-10-31 15:14:10 MZ | 66942 |
| 4949916413235*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-10-31 16:01:27 MZ | 66942 |
| 5212035438825*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-10-31 20:07:10 MZ | 66942 |
| 5333043540585*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-10-31 22:03:28 MZ | 66942 |
| 5518333548675*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-01 11:59:05 MZ | 66942 |
| 5570068132695*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-01 14:13:56 MZ | 66942 |
| 6151431903435*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-02 01:37:13 MZ | 66942 |
| 6691540699305*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-02 10:54:06 MZ | 66942 |
| 6791614125705*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-02 12:31:55 MZ | 66942 |
| 6902759295885*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-02 14:09:41 MZ | 66942 |
| 6966036626535*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-02 15:06:40 MZ | 66942 |
| 7080132936285*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-02 16:45:54 MZ | 66942 |
| 7168723683765*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-02 18:15:09 MZ | 66942 |
| 7664059539405*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-03 04:22:00 MZ | 66942 |
| 7674028710075*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-03 04:38:47 MZ | 66942 |
| 8067566501445*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-03 14:30:39 MZ | 66942 |
| 8157003741705*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-03 16:15:11 MZ | 66942 |
| 8273265195975*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-03 18:08:34 MZ | 66942 |
| 8276105754705*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-03 18:11:21 MZ | 66942 |
| 8305926889155*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-03 18:39:29 MZ | 66942 |
| 8470051750485*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-03 21:04:05 MZ | 66942 |
| 8640085430385*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-03 23:41:44 MZ | 66942 |
| 8932940699865*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-04 05:57:59 MZ | 66942 |
| 8951568276255*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-04 06:18:16 MZ | 66942 |
| 8972752374675*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-04 06:45:41 MZ | 66942 |
| 9056584024575*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-04 08:31:57 MZ | 66942 |
| 9267741400365*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-04 12:43:21 MZ | 66942 |
| 9524473590915*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-04 17:37:10 MZ | 66942 |
| 9644803956525*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-04 19:46:02 MZ | 66942 |
| 9653510494845*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-04 19:55:32 MZ | 66942 |
| 12635299812495*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 15:27:26 MZ | 66943 |
| 12659624822985*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 15:50:18 MZ | 66943 |
| 12787818488655*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-06 18:44:21 MZ | 66943 |
| 12960879510705*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-06 21:31:26 MZ | 66943 |
| 13069928833365*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-06 23:17:19 MZ | 66943 |
| 13241366528715*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-07 01:49:08 MZ | 66943 |
| 13280393569665*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-07 02:24:03 MZ | 66943 |
| 13413786530205*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-07 04:23:33 MZ | 66943 |
| 13446845866935*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-07 04:57:16 MZ | 66943 |
| 13544964292905*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-07 06:40:41 MZ | 66943 |
| 13638165850515*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-07 08:14:14 MZ | 66943 |
| 13811586122925*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-07 11:16:16 MZ | 66943 |
| 13813646535015*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-07 11:16:17 MZ | 66943 |
| 13847050402545*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-07 11:51:57 MZ | 66943 |
| 13904071429965*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-07 12:50:54 MZ | 66943 |
| 14231081528835*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-07 18:20:14 MZ | 66943 |
| 14299699971375*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-07 19:21:54 MZ | 66943 |
| 14464883572515*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-07 21:51:00 MZ | 66943 |
| 14495047068255*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-07 22:17:41 MZ | 66943 |
| 14520177539775*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-07 22:40:36 MZ | 66943 |
| 14530005757575*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-07 22:49:24 MZ | 66943 |
| 14588227902855*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-07 23:41:17 MZ | 66943 |
| 14868652346355*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-08 03:56:49 MZ | 66943 |
| 15060731759295*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-08 07:02:31 MZ | 66943 |
| 15227947333725*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-08 10:03:50 MZ | 66943 |
| 15250128951795*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-08 10:28:30 MZ | 66943 |
| 15324167951925*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-08 11:45:51 MZ | 66943 |
| 15443473724355*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-08 13:58:32 MZ | 66943 |
| 15536021489595*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-08 15:35:43 MZ | 66943 |
| 15907329820695*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-08 22:01:10 MZ | 66943 |
| 15907870696935*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-08 21:58:52 MZ | 66943 |
| 15973165273845*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-08 23:20:18 MZ | 66943 |
| 16035802549065*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-09 00:34:31 MZ | 66943 |
| 16106372104065*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-09 01:55:30 MZ | 66943 |
| 16181861374665*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-09 03:27:10 MZ | 66943 |
| 16255722852045*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-09 04:54:03 MZ | 66943 |
| 16296866531085*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-09 05:56:44 MZ | 66943 |
| 16308999303495*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-09 06:14:58 MZ | 66943 |
| 16325810627115*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-09 06:37:04 MZ | 66943 |
| 16358532570525*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-09 07:28:22 MZ | 66943 |
| 16376119083945*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-09 07:54:48 MZ | 66943 |
| 16600274279055*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-09 13:28:47 MZ | 66943 |
| 16696618289925*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-09 15:54:16 MZ | 66943 |
| 16763253306315*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-09 17:29:49 MZ | 66943 |
| 16883631366915*2^222333-1 | Prime | odicin | PPH2 | c4 | 2023-11-09 19:53:10 MZ | 66943 |
| 17399173762635*2^222333-1 | Prime | odicin | PPH2 | c3 | 2023-11-10 05:51:01 MZ | 66943 |
| 17446005060165*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-10 07:01:17 MZ | 66943 |
| 17646549387675*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-10 11:48:49 MZ | 66943 |
| 17700054227985*2^222333-1 | Prime | odicin | PPH2 | c5 | 2023-11-10 13:14:28 MZ | 66943 |
| 17740384752585*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-10 14:18:28 MZ | 66943 |
| 17741030580105*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-10 14:19:43 MZ | 66943 |
| 17763593666145*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-10 14:59:50 MZ | 66943 |
| 17889964906035*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-11 02:08:26 MZ | 66943 |
| 17965410448515*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-11 04:34:21 MZ | 66943 |
| 18063552443415*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-11 07:11:57 MZ | 66943 |
| 18087588175755*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-11 07:51:21 MZ | 66943 |
| 18111746597115*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-11 08:32:36 MZ | 66943 |
| 18270675106425*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-11 12:43:24 MZ | 66943 |
| 18387362071545*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-11 15:53:45 MZ | 66943 |
| 18461125948095*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-11 19:17:51 MZ | 66943 |
| 18633634835865*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-12 00:10:30 MZ | 66943 |
| 18755950429515*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-12 03:00:51 MZ | 66943 |
| 18818443312905*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-12 04:20:02 MZ | 66943 |
| 18874511520345*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-12 05:41:45 MZ | 66943 |
| 18924668541105*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-12 06:59:01 MZ | 66943 |
| 19029862967475*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-12 09:52:00 MZ | 66943 |
| 19194430070415*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-12 14:11:35 MZ | 66943 |
| 19227077127765*2^222333-1 | Prime | odicin | X3200-AVX | c1 | 2023-11-12 15:05:18 MZ | 66943 |
| 19360994115435*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-12 17:52:47 MZ | 66943 |
| 19409065060665*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-12 18:55:45 MZ | 66943 |
| 19429262599185*2^222333-1 | Prime | odicin | 5950X | c5 | 2023-11-12 19:21:22 MZ | 66943 |
| 19704681843255*2^222333-1 | Prime | odicin | X3200-AVX | c2 | 2023-11-13 02:47:05 MZ | 66943 |
| 19764655806885*2^222333-1 | Prime | odicin | 5950X | c6 | 2023-11-13 04:08:31 MZ | 66943 |
| 20463501555705*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-16 15:00:02 MZ | 66943 |
| 20688229512165*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-17 07:51:30 MZ | 66943 |
| 20713231913085*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-17 10:20:37 MZ | 66943 |
| 20721735573255*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-17 11:15:31 MZ | 66943 |
| 21574124727435*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-18 21:32:11 MZ | 66943 |
| 21812416506165*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-19 05:25:44 MZ | 66943 |
| 21818784581265*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-19 05:38:48 MZ | 66943 |
| 22297064859795*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-20 00:09:48 MZ | 66943 |
| 22364142674445*2^222333-1 | Prime | odicin | Adetas | c3 | 2023-11-20 03:36:25 MZ | 66943 |
| 22499336417505*2^222333-1 | Prime | odicin | Adetas | c4 | 2023-11-20 15:22:53 MZ | 66943 |
| 22676101451055*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-21 02:54:17 MZ | 66943 |
| 22728070278765*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-21 07:13:26 MZ | 66943 |
| 22775195181135*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-21 11:37:27 MZ | 66943 |
| 22830307491015*2^222333-1 | Prime | odicin | Adetas | c4 | 2023-11-21 16:44:25 MZ | 66943 |
| 22908826639485*2^222333-1 | Prime | odicin | Adetas | c3 | 2023-11-21 23:36:12 MZ | 66943 |
| 22959459758235*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-22 02:06:03 MZ | 66943 |
| 22975744451595*2^222333-1 | Prime | odicin | Adetas | c3 | 2023-11-22 02:49:49 MZ | 66943 |
| 23530129580055*2^222333-1 | Prime | odicin | Adetas | c4 | 2023-11-22 20:32:43 MZ | 66943 |
| 23570352877935*2^222333-1 | Prime | odicin | Adetas | c2 | 2023-11-22 21:30:51 MZ | 66943 |
| 23744162022735*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-23 01:55:38 MZ | 66943 |
| 23854531658205*2^222333-1 | Prime | odicin | Adetas | c2 | 2023-11-23 05:37:52 MZ | 66943 |
| 23968884969015*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-23 11:10:21 MZ | 66943 |
| 23976164782605*2^222333-1 | Prime | odicin | Adetas | c2 | 2023-11-23 11:27:03 MZ | 66943 |
| 24237038333205*2^222333-1 | Prime | odicin | Adetas | c4 | 2023-11-23 19:06:10 MZ | 66943 |
| 24243084026805*2^222333-1 | Prime | odicin | Adetas | c1 | 2023-11-23 19:16:48 MZ | 66943 |
| 24356141602425*2^222333-1 | Prime | odicin | Adetas | c3 | 2023-11-23 22:42:55 MZ | 66943 |
| 25676188104465*2^222333-1 | Prime | odicin | Adetas | c2 | 2023-11-24 17:19:22 MZ | 66943 |
| 26010784944585*2^222333-1 | Prime | odicin | Adetas | c4 | 2023-11-24 19:44:41 MZ | 66943 |
| 27113128775565*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-25 03:40:40 MZ | 66943 |
| 27400228052445*2^222333-1 | Prime | odicin | 5950X | c4 | 2023-11-25 05:43:05 MZ | 66943 |
| 27425811962715*2^222333-1 | Prime | odicin | Adetas | c2 | 2023-11-25 06:03:48 MZ | 66943 |
| Team BOINC_Confederation has found 183 primes and 0 PRPs | ||||||
Primes and PRPs for Team Dutch_Power_Cows
| Candidate | Prime/PRP | User | Machine | Instance | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 336595962675*2^222333-1 | Prime | Stef42 | 3700 | 5 | 2023-10-26 22:38:07 MS | 66941 |
| 353993359695*2^222333-1 | Prime | Stef42 | 3700 | 6 | 2023-10-26 23:45:42 MS | 66941 |
| 415460243805*2^222333-1 | Prime | Stef42 | 3700 | 1 | 2023-10-27 03:36:34 MS | 66941 |
| 433988893035*2^222333-1 | Prime | Stef42 | 3700 | 4 | 2023-10-27 04:49:44 MS | 66941 |
| 464001980925*2^222333-1 | Prime | Stef42 | 3700 | 7 | 2023-10-27 06:46:21 MS | 66941 |
| 471080261025*2^222333-1 | Prime | Stef42 | 3700 | 6 | 2023-10-27 07:14:54 MS | 66941 |
| 549187892445*2^222333-1 | Prime | Stef42 | 3700 | 6 | 2023-10-27 11:49:22 MS | 66941 |
| 561601588275*2^222333-1 | Prime | Stef42 | 3700 | 1 | 2023-10-27 12:31:58 MS | 66941 |
| 735356170185*2^222333-1 | Prime | Stef42 | 3700 | 2 | 2023-10-27 21:58:41 MS | 66941 |
| 742353793725*2^222333-1 | Prime | Stef42 | 3700 | 8 | 2023-10-27 22:20:57 MS | 66941 |
| 768795779295*2^222333-1 | Prime | Stef42 | 3700 | 1 | 2023-10-27 23:48:36 MS | 66941 |
| 867839220855*2^222333-1 | Prime | Stef42 | 3700 | 5 | 2023-10-28 05:23:09 MS | 66941 |
| 995228603925*2^222333-1 | Prime | Stef42 | 7900x | 11 | 2023-10-28 12:04:32 MS | 66941 |
| 1038686431725*2^222333-1 | Prime | Stef42 | 3700 | 3 | 2023-10-28 13:45:12 MS | 66941 |
| 1049546146155*2^222333-1 | Prime | Stef42 | 7900x | 9 | 2023-10-28 14:09:39 MS | 66941 |
| 1081925876955*2^222333-1 | Prime | Stef42 | 7900x | 11 | 2023-10-28 15:34:02 MS | 66941 |
| 1087636799415*2^222333-1 | Prime | Stef42 | 7900x | 5 | 2023-10-28 15:45:46 MS | 66941 |
| 1092747887775*2^222333-1 | Prime | Stef42 | 7900x | 3 | 2023-10-28 15:56:55 MS | 66941 |
| 1099036403745*2^222333-1 | Prime | Stef42 | 7900x | 7 | 2023-10-28 16:09:23 MS | 66941 |
| 1176805717335*2^222333-1 | Prime | Stef42 | 7900x | 8 | 2023-10-28 20:23:58 MS | 66941 |
| 1221423765975*2^222333-1 | Prime | Stef42 | 7900x | 11 | 2023-10-28 21:31:47 MS | 66941 |
| 10006930628565*2^222333-1 | Prime | Stef42 | 7900x | 2 | 2023-11-05 00:34:43 MZ | 66942 |
| 10027235982825*2^222333-1 | Prime | Stef42 | hp | 6 | 2023-11-05 00:51:46 MZ | 66942 |
| 10030004436315*2^222333-1 | Prime | Stef42 | hp | 6 | 2023-11-05 00:54:27 MZ | 66942 |
| 10042716676935*2^222333-1 | Prime | Stef42 | 7900x | 12 | 2023-11-05 01:06:08 MZ | 66942 |
| 10078440547845*2^222333-1 | Prime | Stef42 | hp | 18 | 2023-11-05 01:39:15 MZ | 66942 |
| 10116378563835*2^222333-1 | Prime | Stef42 | hp | 12 | 2023-11-05 02:12:17 MZ | 66942 |
| 10119117706215*2^222333-1 | Prime | Stef42 | 3700 | 4 | 2023-11-05 02:14:54 MZ | 66942 |
| 10150084877565*2^222333-1 | Prime | Stef42 | 7900x | 7 | 2023-11-05 02:42:53 MZ | 66942 |
| 10158677801205*2^222333-1 | Prime | Stef42 | hp | 4 | 2023-11-05 02:49:33 MZ | 66942 |
| 10179054616545*2^222333-1 | Prime | Stef42 | 7900x | 4 | 2023-11-05 03:09:28 MZ | 66942 |
| 10192373342175*2^222333-1 | Prime | Stef42 | 7900x | 10 | 2023-11-05 03:21:33 MZ | 66942 |
| 10206808234845*2^222333-1 | Prime | Stef42 | hp | 1 | 2023-11-05 03:33:19 MZ | 66942 |
| 10256777743455*2^222333-1 | Prime | Stef42 | 7900x | 3 | 2023-11-05 04:17:23 MZ | 66942 |
| 10288309252245*2^222333-1 | Prime | Stef42 | hp | 14 | 2023-11-05 04:43:22 MZ | 66942 |
| 10315183695075*2^222333-1 | Prime | Stef42 | 7900x | 6 | 2023-11-05 05:07:31 MZ | 66942 |
| 10315763786685*2^222333-1 | Prime | Stef42 | hp | 9 | 2023-11-05 05:07:37 MZ | 66942 |
| 10353415897695*2^222333-1 | Prime | Stef42 | hp | 18 | 2023-11-05 05:40:30 MZ | 66942 |
| 10362926666925*2^222333-1 | Prime | Stef42 | 7900x | 4 | 2023-11-05 05:49:00 MZ | 66942 |
| 10380593399055*2^222333-1 | Prime | Stef42 | hp | 3 | 2023-11-05 06:04:02 MZ | 66942 |
| 10417614146145*2^222333-1 | Prime | Stef42 | 7900x | 12 | 2023-11-05 06:37:02 MZ | 66942 |
| 10461739758615*2^222333-1 | Prime | Stef42 | hp | 17 | 2023-11-05 07:14:19 MZ | 66942 |
| 10468475062575*2^222333-1 | Prime | Stef42 | 3700 | 4 | 2023-11-05 07:20:00 MZ | 66942 |
| 10474031258355*2^222333-1 | Prime | Stef42 | hp | 16 | 2023-11-05 07:24:46 MZ | 66942 |
| 10484729748825*2^222333-1 | Prime | Stef42 | hp | 3 | 2023-11-05 07:34:15 MZ | 66942 |
| 10486319370555*2^222333-1 | Prime | Stef42 | hp | 9 | 2023-11-05 07:35:36 MZ | 66942 |
| 10492661083035*2^222333-1 | Prime | Stef42 | 3700 | 7 | 2023-11-05 07:41:01 MZ | 66942 |
| 10521146035995*2^222333-1 | Prime | Stef42 | hp | 6 | 2023-11-05 08:06:10 MZ | 66942 |
| 10546431640365*2^222333-1 | Prime | Stef42 | hp | 13 | 2023-11-05 08:27:48 MZ | 66942 |
| 10552858285905*2^222333-1 | Prime | Stef42 | hp | 16 | 2023-11-05 08:33:00 MZ | 66942 |
| 10569759455745*2^222333-1 | Prime | Stef42 | 3700 | 8 | 2023-11-05 08:47:57 MZ | 66942 |
| 10614877389105*2^222333-1 | Prime | Stef42 | 7900x | 9 | 2023-11-05 09:29:08 MZ | 66942 |
| 10651093062435*2^222333-1 | Prime | Stef42 | 7900x | 3 | 2023-11-05 10:03:19 MZ | 66942 |
| 10682491378935*2^222333-1 | Prime | Stef42 | hp | 8 | 2023-11-05 10:32:56 MZ | 66942 |
